Dental Glass Ceramic
Prime Cera Lithium Disilicate CADCAM Material
Chairside instant restoration
Superior strength with the biaxial flexural strength>=450Mpa
Realizing real aesthetics with natural opalescence & fluorescence
Simple machinability
An excellent minimally invasive restoration: ultra-thin veneer to 0.3mm
Technical Data
Components | SiO2、Al2O3、Li2O、K2O、Na2O other oxides | Chemical Solubility | <100(g/cm) |
Density | ≥2.2(g/cm) | Specifications | 18.5*14.9*12.5、40*15*14(mm) |
Vickers Hardness | 480-520 | ||
Flexural Strength (Biaxial) | ≥450MPa | ||
Fracture Toughness | >2.5(MPa.m1/2) | ||
CTE | (9.7±0.5)*10-6K-1 | ||
Crystallization Temperature | 820℃ | ||
Available Shaded | A1,A2,A3,A3.5,A4,B1,B2,B3,B4,C1,C2,C3,C4,D2,D3,D4,BL1,BL2,BL3,BL4 |
Please strictly follow the calcining curve
The initial temperature | The drying time | Heating rate | The highest temperature | Hold time | The final temperature |
450℃ | 4min | 40℃/min | 840℃ | 6min or 2min | 300℃ |
Pressing Material
Natural Lifelike Color
Excellent All Ceramics Esthetic Restoration
Components | SiO2、Al2O3、Li2O、K2O、Na2O other oxides | Chemical Solubility | <100(g/cm) |
Density | 2.4-2.6(g/cm) | Specifications | 18.5*14.9*12.5、40*15*14(mm) |
Vickers Hardness | 480-520 | ||
Flexural Strength (Biaxial) | ≥450MPa | ||
Fracture Toughness | >2.5(MPa.m1/2) | ||
CTE | (9.7±0.5)*10-6K-1 | ||
Crystallization Temperature | 910-920℃ | ||
Available Shaded | A1,A2,A3 ,B1,B2,C1,C2, BL1,BL2,BL3,BL4 |
Recommended pressing procedures are as follows
Press Item | Investment ring system | B ℃ | T ℃/min | T ℃ | H min | E μm/min |
LT/MO | 100g | 700 | 60 | 913 | 15 | 250 |
HT | 100g | 700 | 60 | 910 | 15 | 300 |
PrimeCera Implant Abutment Solution
PrimeCera implant abutment solution includes the titanium premill, scanbody, analog, titanium disc, screwdriver sets and etc, using high-quality raw materials, with high-precision CNC and detection technology, which are trustworthy in terms of quality, accuracy, compatibility, and durability, achieving the outstanding aesthetic effect and restoration outcome.
tags: Dental Glass ceramic Glass ceramic